| Salt Lake Stingers at Fresno Grizzlies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Salt Lake Stingers | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 12 | 1 |
| Fresno Grizzlies | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 |
| Salt Lake Stingers 6, Fresno Grizzlies 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Salt Lake Stingers | Fresno Grizzlies | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Amezaga ss | 5 | 1 | 4 | 2 | Ellison cf | 2 | 0 | 1 | 0 |
| Salazar 2b | 5 | 0 | 2 | 0 | Dallimore 2b | 5 | 0 | 2 | 0 |
| DaVanon cf | 3 | 1 | 1 | 1 | Bellinger 3b | 3 | 0 | 0 | 0 |
| Johnson, G lf | 5 | 0 | 0 | 0 | Vitiello 1b | 4 | 1 | 1 | 0 |
| Johnson, K 3b | 5 | 0 | 0 | 0 | Torcato lf | 4 | 0 | 2 | 1 |
| Wesson rf | 4 | 1 | 0 | 0 | Ransom ss | 4 | 1 | 1 | 0 |
| Riggs dh | 4 | 1 | 2 | 0 | Minor dh | 4 | 0 | 0 | 0 |
| Durrington 1b | 4 | 1 | 1 | 0 | Lunsford c | 3 | 0 | 1 | 1 |
| Gregoria c | 4 | 1 | 2 | 2 | Clark rf | 1 | 0 | 0 | 0 |
| Green p | 0 | 0 | 0 | 0 | (b7) Linden ph | 1 | 0 | 0 | 0 |
| Secoda p | 0 | 0 | 0 | 0 | Wiiliams p | 0 | 0 | 0 | 0 |
| Lukasiewicz p | 0 | 0 | 0 | 0 | Connelly p | 0 | 0 | 0 | 0 |
| Nickle p | 0 | 0 | 0 | 0 | Estrella p | 0 | 0 | 0 | 0 |
| Horgan p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 39 | 6 | 12 | 5 | TEAM TOTALS | 31 | 2 | 8 | 2 |
|
E: Salazar, Ellison, Vitiello. LOB: Fresno Grizzlies 9, Salt Lake Stingers 9. 2B: Salazar, Amezaga, Gregoria, Riggs, Vitiello. HR: DaVanon. SB: Amezaga, Ellison. CS: Dallimore. SF: DaVanon. |
| Salt Lake Stingers | IP | H | R | ER | BB | SO |
| Secoda W | 3.00 | 1 | 0 | 0 | 2 | 0 |
| Green | 2.00 | 2 | 1 | 0 | 3 | 0 |
| Lukasiewicz | 2.00 | 3 | 1 | 1 | 1 | 2 |
| Nickle | 2.00 | 2 | 0 | 0 | 1 | 2 |
| Fresno Grizzlies | ||||||
| Wiiliams | 5.00 | 6 | 1 | 0 | 2 | 3 |
| Estrella | 2.67 | 1 | 0 | 0 | 0 | 0 |
| Horgan | 1.00 | 1 | 1 | 1 | 0 | 0 |
| Connelly L | 0.33 | 4 | 4 | 3 | 0 | 0 |