| Raleigh Rats at Huntsville Hounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Raleigh Rats | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 1 |
| Huntsville Hounds | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Raleigh Rats 6, Huntsville Hounds 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Raleigh Rats | Huntsville Hounds | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Don Turner p | 2 | 0 | 1 | 1 | Rob Cochran 2b | 5 | 1 | 2 | 0 |
| (t7) Elvis Tyler p | 1 | 0 | 0 | 0 | Johnny Pew c | 3 | 0 | 0 | 0 |
| Mike Pizza c | 3 | 0 | 0 | 0 | Harmon Killabeer 1b | 4 | 1 | 1 | 2 |
| Chuck McGriff 1b | 4 | 0 | 0 | 0 | Greg Hoe p | 2 | 1 | 0 | 0 |
| Mark Lemon 2b | 4 | 1 | 2 | 0 | (t6) Jay Ringer p | 2 | 1 | 1 | 0 |
| Trip Johnson 3b | 3 | 0 | 1 | 1 | Willie Might ss | 4 | 1 | 2 | 2 |
| Raphael Fernandez ss | 4 | 2 | 2 | 0 | Hank Errand lf | 3 | 0 | 1 | 1 |
| Dale Law lf-rf | 5 | 1 | 2 | 2 | Crooks Robins 3b | 3 | 0 | 0 | 0 |
| Ben Griffen cf | 2 | 2 | 1 | 2 | Jose Canhito cf | 4 | 0 | 0 | 0 |
| Douglas Foushee rf | 2 | 0 | 0 | 0 | Ron Gnat rf | 4 | 0 | 1 | 0 |
| TEAM TOTALS | 30 | 6 | 9 | 6 | TEAM TOTALS | 34 | 5 | 8 | 5 |
|
E: Chuck McGriff. DP: Huntsville Hounds 4, Raleigh Rats 3. LOB: Raleigh Rats 0, Huntsville Hounds 2. 2B: Trip Johnson, Rob Cochran, Hank Errand, Jay Ringer. 3B: Willie Might. HR: Dale Law, Ben Griffen, Harmon Killabeer. CS: Mike Pizza, Willie Might. SB: Douglas Foushee. SF: Ben Griffen, Don Turner, Hank Errand. |
| Raleigh Rats | IP | H | R | ER | BB | SO |
| Don Turner | 6.00 | 8 | 5 | 4 | 1 | 3 |
| Elvis Tyler W | 4.00 | 0 | 0 | 0 | 1 | 5 |
| Huntsville Hounds | ||||||
| Greg Hoe | 5.00 | 5 | 4 | 4 | 0 | 5 |
| Jay Ringer L | 5.00 | 4 | 2 | 2 | 1 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 5/05/2005 at 3:07:26