| 1999 Phillies at 1980 Phillies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| 1999 Phillies | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| 1980 Phillies | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 9 | 0 |
| 1980 Phillies 5, 1999 Phillies 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1980 Phillies | 1999 Phillies | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Pete Rose 1b | 5 | 0 | 1 | 2 | Doug GLANVILLE cf | 5 | 0 | 1 | 1 |
| Lary Bowa ss | 3 | 0 | 1 | 0 | Marlon ANDERSON 2b | 4 | 0 | 0 | 0 |
| Bake McBride rf | 4 | 0 | 0 | 0 | Bobby ABREU rf | 3 | 0 | 1 | 0 |
| Mike Schmidt 3b | 4 | 1 | 1 | 0 | Scott ROLEN 3b | 4 | 0 | 0 | 0 |
| Greg Luzinski lf | 3 | 0 | 1 | 0 | Ron GANT lf | 3 | 1 | 1 | 0 |
| (b8) Lonnie Smith pr-lf | 0 | 0 | 0 | 0 | Mike LIEBERTHAL c | 1 | 1 | 0 | 0 |
| Gary Maddox cf | 3 | 2 | 2 | 0 | Rico BROGNA 1b | 4 | 1 | 2 | 2 |
| Bob Boone c | 4 | 1 | 1 | 1 | Alex ARIAS ss | 4 | 0 | 0 | 0 |
| Many Trillo 2b | 2 | 1 | 2 | 2 | Curt SCHILLING p | 2 | 0 | 0 | 0 |
| Steve Carlton p | 3 | 0 | 0 | 0 | (t7) Kevin JORDAN ph | 1 | 0 | 0 | 0 |
| (b7) Steve MONTGOMERY p | 0 | 0 | 0 | 0 | |||||
| (t9) Desi RELAFORD ph | 1 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 31 | 5 | 9 | 5 | TEAM TOTALS | 32 | 3 | 5 | 3 |
|
LOB: 1999 Phillies 7, 1980 Phillies 8. 2B: Greg Luzinski, Many Trillo, Rico BROGNA, Ron GANT. 3B: Many Trillo. SB: Gary Maddox, Lonnie Smith, Rico BROGNA. SB: Steve Carlton. |
| 1980 Phillies | IP | H | R | ER | BB | SO |
| Steve Carlton W | 9.00 | 5 | 3 | 3 | 5 | 11 |
| 1999 Phillies | ||||||
| Curt SCHILLING | 6.00 | 8 | 3 | 3 | 2 | 2 |
| Steve MONTGOMERY L | 2.00 | 1 | 2 | 2 | 3 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 7/11/2005 at 17:05:38