| Lady Owls at Sparta | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lady Owls | 3 | 1 | 14 | 0 | 0 | 4 | 0 | 22 | 14 | 3 |
| Sparta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lady Owls 22, Sparta 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lady Owls | Sparta | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Wakefield lf-p-rf | 4 | 3 | 1 | 0 | 1 p | 3 | 0 | 0 | 0 |
| (t3) Chumney, M lf-3b | 3 | 2 | 2 | 3 | 2 p | 3 | 0 | 1 | 0 |
| East ss-c | 5 | 3 | 2 | 0 | 3 p | 3 | 0 | 0 | 0 |
| (b3) Silcox pr-2b-p-ss | 1 | 2 | 1 | 0 | 4 p | 2 | 0 | 0 | 0 |
| Pyburn 2b-ss-p | 5 | 3 | 2 | 3 | 5 p | 2 | 0 | 0 | 0 |
| Goolsby, A c-1b | 2 | 2 | 2 | 1 | 6 p | 2 | 0 | 0 | 0 |
| (t3) Oldham, K pr-rf | 0 | 0 | 0 | 0 | 7 p | 2 | 0 | 0 | 0 |
| Bane cf | 3 | 1 | 1 | 0 | 8 p | 2 | 0 | 0 | 0 |
| (b4) Key lf | 0 | 0 | 0 | 0 | 9 p | 2 | 0 | 0 | 0 |
| Morris p | 3 | 0 | 1 | 4 | |||||
| (t3) Gann pr-2b-lf | 1 | 1 | 1 | 2 | |||||
| Goolsby, K 3b | 3 | 1 | 0 | 2 | |||||
| (b3) Massey 3b | 0 | 0 | 0 | 0 | |||||
| Harper 1b | 2 | 2 | 1 | 2 | |||||
| (b3) Dowell 1b-ss | 2 | 0 | 0 | 1 | |||||
| Oldham, Keri rf-cf | 2 | 2 | 0 | 0 | |||||
| (b3) Fagan rf-cf-p-c | 2 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 38 | 65 | 58 | 14 | | TEAM TOTALS | 21 | 0 | 1 | |
|
E: Silcox(2), Gann, 1. LOB: Sparta 3, Lady Owls 13. 3B: Morris, Chumney, M. SB: Wakefield(3), Harper(2), Pyburn, Oldham, Keri, East. |
| Lady Owls | IP | H | R | ER | BB | SO |
| Wakefield | 3.00 | 1 | 0 | 0 | 0 | 7 |
| Morris W |