| WSAD Mustangs at Huntsville Hounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
| WSAD Mustangs | 9 | 5 | 0 | 8 | 0 | 22 | 21 | 0 |
| Huntsville Hounds | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| WSAD Mustangs 22, Huntsville Hounds 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WSAD Mustangs | Huntsville Hounds | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Eric Smithson lf | 5 | 2 | 2 | 0 | Rob Cochran 2b | 2 | 0 | 0 | 0 |
| Keith Longino cf | 4 | 1 | 1 | 0 | Johnny Pew c | 2 | 0 | 0 | 0 |
| Andres Cisneros sf | 4 | 1 | 2 | 1 | Harmon Killabeer 1b | 2 | 0 | 1 | 0 |
| Chris Barrett 3b | 3 | 3 | 2 | 4 | Greg Hoe p | 1 | 0 | 0 | 0 |
| Stewart S. Ferguson p | 4 | 2 | 2 | 2 | Willie Might ss | 1 | 0 | 0 | 0 |
| Albaro Cisneros rf | 3 | 1 | 0 | 0 | Hank Errand lf | 2 | 0 | 0 | 0 |
| Michael Morsovillo ss | 4 | 3 | 4 | 4 | Crooks Robins 3b | 2 | 1 | 1 | 0 |
| Mark Kijak 2b | 2 | 3 | 1 | 1 | Jose Canhito cf | 1 | 1 | 1 | 2 |
| Kurt Dams 1b | 3 | 2 | 1 | 1 | Ron Gnat rf | 1 | 0 | 1 | 0 |
| Wilfrid Noncent dh | 4 | 1 | 3 | 0 | |||||
| David Redfield Sr. c | 3 | 3 | 3 | 9 | |||||
| Tim Noldte 1b | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 39 | 22 | 21 | 22 | TEAM TOTALS | 14 | 2 | 4 | 2 |
|
LOB: Huntsville Hounds 2, WSAD Mustangs 4. 2B: Keith Longino, Andres Cisneros, Stewart S. Ferguson, Michael Morsovillo, Kurt Dams, Wilfrid Noncent, Ron Gnat. 3B: Michael Morsovillo. HR: David Redfield Sr.(2), Chris Barrett, Michael Morsovillo, Jose Canhito. SB: Andres Cisneros. |
| WSAD Mustangs | IP | H | R | ER | BB | SO |
| Stewart S. Ferguson W | 4.67 | 4 | 2 | 2 | 4 | 7 |
| Huntsville Hounds | ||||||
| Greg Hoe L | 9.67 | 21 | 22 | 22 | 11 | 22 |