| Raleigh Rats at Huntsville Hounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Raleigh Rats | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 1 |
| Huntsville Hounds | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 |
| Huntsville Hounds 6, Raleigh Rats 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Huntsville Hounds | Raleigh Rats | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Rob Cochran 2b | 4 | 1 | 2 | 0 | Don Turner p | 2 | 0 | 1 | 1 |
| Johnny Pew c | 3 | 0 | 0 | 0 | (t7) Elvis Tyler p | 1 | 0 | 0 | 0 |
| Harmon Killabeer 1b | 4 | 1 | 1 | 2 | Mike Pizza c | 3 | 0 | 0 | 0 |
| Greg Hoe p | 2 | 1 | 0 | 0 | Chuck McGriff 1b | 4 | 0 | 0 | 0 |
| (t6) Jay Ringer p | 2 | 1 | 1 | 0 | Mark Lemon 2b | 4 | 1 | 2 | 0 |
| Willie Might ss | 4 | 1 | 2 | 2 | Trip Johnson 3b | 3 | 0 | 1 | 1 |
| Hank Errand lf | 3 | 1 | 2 | 2 | Raphael Fernandez ss | 4 | 1 | 2 | 0 |
| Crooks Robins 3b | 2 | 0 | 0 | 0 | Dale Law lf-rf | 5 | 1 | 2 | 2 |
| Jose Canhito cf | 3 | 0 | 0 | 0 | Ben Griffen cf | 2 | 2 | 1 | 1 |
| Ron Gnat rf | 3 | 0 | 1 | 0 | Douglas Foushee rf | 1 | 0 | 0 | 0 |
| TEAM TOTALS | 30 | 6 | 9 | 6 | TEAM TOTALS | 29 | 5 | 9 | 5 |
|
E: Chuck McGriff. DP: Raleigh Rats 3, Huntsville Hounds 3. LOB: Huntsville Hounds 2, Raleigh Rats 2. 2B: Rob Cochran, Hank Errand, Jay Ringer, Trip Johnson. 3B: Willie Might. HR: Hank Errand, Harmon Killabeer, Dale Law, Ben Griffen. CS: Willie Might, Mike Pizza. SB: Douglas Foushee. SF: Hank Errand, Don Turner. |
| Huntsville Hounds | IP | H | R | ER | BB | SO |
| Greg Hoe | 5.00 | 5 | 4 | 4 | 0 | 5 |
| Jay Ringer W | 4.00 | 4 | 1 | 1 | 1 | 2 |
| Raleigh Rats | ||||||
| Don Turner | 6.00 | 8 | 5 | 4 | 1 | 3 |
| Elvis Tyler L | 2.33 | 1 | 1 | 1 | 1 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 5/18/2004 at 16:13:45