| Tulsa Blaze - Batting, Fielding, and Running Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SO | R | RBI | PO |
| Amber Canady | 11 | 63 | 35 | 34 | 21 | 13 | 2 | 4 | 2 | .618 | 1.088 | .676 | 0 | 0 | 2 | 1 | 15 | 10 | 34 |
| Caylinn Young | 69 | 377 | 202 | 187 | 83 | 53 | 20 | 9 | 1 | .444 | .663 | .550 | 11 | 4 | 13 | 19 | 52 | 70 | 331 |
| Randi Brewer | 27 | 151 | 83 | 76 | 32 | 28 | 4 | 0 | 0 | .421 | .474 | .518 | 6 | 1 | 4 | 5 | 19 | 14 | 32 |
| Summer Ivy | 54 | 276 | 148 | 124 | 49 | 48 | 0 | 1 | 0 | .395 | .411 | .552 | 21 | 0 | 10 | 12 | 46 | 28 | 33 |
| Roni Wolfe | 53 | 285 | 140 | 127 | 50 | 35 | 9 | 5 | 1 | .394 | .567 | .493 | 11 | 2 | 6 | 11 | 36 | 32 | 25 |
| Lorin Rogers | 48 | 234 | 92 | 70 | 25 | 15 | 5 | 5 | 0 | .357 | .571 | .494 | 13 | 4 | 1 | 23 | 17 | 20 | 15 |
| Christina Reans | 69 | 377 | 214 | 181 | 63 | 49 | 11 | 2 | 1 | .348 | .448 | .512 | 28 | 4 | 14 | 34 | 56 | 28 | 338 |
| Amy Derischweiler | 55 | 265 | 131 | 116 | 40 | 36 | 2 | 2 | 0 | .345 | .397 | .477 | 14 | 0 | 8 | 21 | 26 | 22 | 28 |
| Julie Redding | 15 | 70 | 33 | 27 | 8 | 8 | 0 | 0 | 0 | .296 | .296 | .455 | 5 | 1 | 1 | 7 | 6 | 11 | 12 |
| Heather Wahnee | 63 | 308 | 162 | 130 | 42 | 34 | 7 | 1 | 0 | .323 | .392 | .497 | 27 | 3 | 8 | 13 | 28 | 32 | 27 |
| Sammy Jordan | 60 | 301 | 151 | 127 | 41 | 37 | 3 | 1 | 0 | .323 | .362 | .461 | 21 | 4 | 4 | 19 | 37 | 28 | 21 |
| Tiffany Burr | 61 | 317 | 163 | 130 | 34 | 27 | 6 | 1 | 0 | .262 | .323 | .435 | 25 | 5 | 6 | 25 | 45 | 16 | 46 |
| Kristin Morris | 60 | 314 | 136 | 108 | 26 | 24 | 1 | 1 | 0 | .241 | .269 | .382 | 23 | 0 | 1 | 38 | 20 | 16 | 66 |
| Brittanie Wilbourn | 28 | 141 | 66 | 50 | 12 | 7 | 4 | 1 | 0 | .240 | .360 | .446 | 14 | 1 | 2 | 6 | 13 | 1 | 7 |
| TEAM TOTALS | 69 | 367 | 1784 | 1509 | 532 | 420 | 74 | 33 | 5 | .353 | .455 | .492 | 225 | 29 | 82 | 240 | 423 | 333 | 1018 |
Only Players with 10 or more Plate Appearances are listed.
This file was created with Fixed It! Baseball ScoreBook on 8/19/2002 at 19:52:01