| The LA Angels of Anaheim at Fillmore Rockies | |||||
|---|---|---|---|---|---|
| Sommaire par manche | 1 | 2 | P | CS | E |
| The LA Angels of Anaheim | 1 | 0 | 1 | 2 | 0 |
| Fillmore Rockies | 0 | 0 | 0 | 0 | 0 |
| The LA Angels of Anaheim 1, Fillmore Rockies 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| The LA Angels of Anaheim | Fillmore Rockies | ||||||||
| ab | r | cs | pp | ab | r | cs | pp | ||
| Johnny Pew c | 1 | 1 | 1 | 0 | Andrew Thomas 2b | 1 | 0 | 0 | 0 |
| Harmon Killabeer 1b | 1 | 0 | 1 | 0 | Quinn Keller cf | 1 | 0 | 0 | 0 |
| Crooks Robins 3b | 1 | 0 | 0 | 1 | Mike Watson c | 1 | 0 | 0 | 0 |
| Willie Might ss | 1 | 0 | 0 | 0 | Tim Medina p | 1 | 0 | 0 | 0 |
| Hank Errand lf | 1 | 0 | 0 | 0 | David Watson 1b | 0 | 0 | 0 | 0 |
| Jose Canhito cf | 0 | 0 | 0 | 0 | Angel Valenzuela ss | 0 | 0 | 0 | 0 |
| Ron Gnat rf | 1 | 0 | 0 | 0 | John Luna lf | 0 | 0 | 0 | 0 |
| Jay Ringer xh1 | 0 | 0 | 0 | 0 | Eddie Guiterrez 3b | 0 | 0 | 0 | 0 |
| Sam Soda dh | 0 | 0 | 0 | 0 | Junior Sandoval rf | 0 | 0 | 0 | 0 |
| Greg Hoe p | 0 | 0 | 0 | 0 | |||||
| TOTAUX ÉQUIPE | 6 | 1 | 2 | 1 | TOTAUX ÉQUIPE | 4 | 0 | 0 | 0 |
|
LSB: Fillmore Rockies 0, The LA Angels of Anaheim 0. RTV: Harmon Killabeer. SAC: Jose Canhito. BS: David Watson. |
| The LA Angels of Anaheim | ML | CS | P | PM | BB | RB |
| Greg Hoe | 1.67 | 0 | 0 | 0 | 0 | 4 |
| Fillmore Rockies | ||||||
| Tim Medina | 2.00 | 2 | 1 | 1 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 4/10/2011 at 0:16:31