| Port Orange Pirates at Huntsville Hounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sommaire par manche | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | CS | E |
| Port Orange Pirates | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 |
| Huntsville Hounds | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Port Orange Pirates 6, Huntsville Hounds 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Port Orange Pirates | Huntsville Hounds | ||||||||
| ab | r | cs | pp | ab | r | cs | pp | ||
| Don Turner p | 2 | 0 | 1 | 1 | Rob Cochran 2b | 5 | 1 | 2 | 0 |
| (d7) Elvis Tyler p | 1 | 0 | 0 | 0 | Johnny Pew c | 3 | 0 | 0 | 0 |
| Mike Pizza c | 3 | 0 | 0 | 0 | Harmon Killabeer 1b | 4 | 1 | 1 | 2 |
| Chuck McGriff 1b | 4 | 0 | 0 | 0 | Greg Hoe p | 2 | 1 | 0 | 0 |
| Mark Lemon 2b | 4 | 1 | 2 | 0 | (d6) Jay Ringer p | 2 | 1 | 1 | 0 |
| Trip Johnson 3b | 3 | 0 | 1 | 1 | Willie Might ss | 4 | 1 | 2 | 2 |
| Raphael Fernandez ss | 4 | 2 | 2 | 0 | Hank Errand lf | 3 | 0 | 1 | 1 |
| Dale Law lf-rf | 5 | 1 | 2 | 2 | Crooks Robins 3b | 3 | 0 | 0 | 0 |
| Ben Griffen cf | 2 | 2 | 1 | 2 | Jose Canhito cf | 4 | 0 | 0 | 0 |
| Douglas Foushee rf | 2 | 0 | 0 | 0 | Ron Gnat rf | 4 | 0 | 1 | 0 |
| TOTAUX ÉQUIPE | 30 | 6 | 9 | 6 | TOTAUX ÉQUIPE | 34 | 5 | 8 | 5 |
|
E: Chuck McGriff. DJ: Huntsville Hounds 4, Port Orange Pirates 3. LSB: Port Orange Pirates 0, Huntsville Hounds 2. 2B: Trip Johnson, Rob Cochran, Hank Errand, Jay Ringer. 3B: Willie Might. CC: Dale Law, Ben Griffen, Harmon Killabeer. RTV: Mike Pizza, Willie Might. SAC: Douglas Foushee. BS: Ben Griffen, Don Turner, Hank Errand. |
| Port Orange Pirates | ML | CS | P | PM | BB | RB |
| Don Turner | 6.00 | 8 | 5 | 4 | 1 | 3 |
| Elvis Tyler LG | 4.00 | 0 | 0 | 0 | 1 | 5 |
| Huntsville Hounds | ||||||
| Greg Hoe | 5.00 | 5 | 4 | 4 | 0 | 5 |
| Jay Ringer LP | 5.00 | 4 | 2 | 2 | 1 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 3/28/2011 at 21:07:44