Team Florida USA - Individual Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Opponent | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | DTSWP | DTSPB | DTSE | CATI | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | INTF | TBAT | LD | HIDB | HITP | TBBB | BOTRN | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | SFDB |
Stuyverson S | 07/24/2004 Lone Star BB Academy18 W (7:3) | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/24/2004 ManassasBandits/Harris W (8:5) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07/25/2004 Connecticut Metros W (12:0) | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .667 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07/26/2004 Louisiana All Stars 17 W (9:1) | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | 1.000 | .500 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07/27/2004 Southwest Florida Eagles W (5:1) | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 4/12/2005 at 17:35:39