Lady Owls - Batting, Fielding, and Running Stats
Name PA OAB H Avg BB SO R RBI SB PO A E F%
Paige Pyburn 8 7 3 .429 0 1 1 1 0 1 5 1 .857
Margaret East 7 7 3 .429 0 2 2 1 0 2 1 0 1.000
A.L. Wakefield 8 7 3 .429 1 2 2 0 1 1 1 0 1.000
Monica Chumney 7 5 2 .400 1 1 1 0 2 2 0 0 1.000
Maeghan Morris 4 3 1 .333 0 0 0 0 0 2 1 0 1.000
Audrey Goolsby 8 6 2 .333 0 1 0 3 0 21 1 0 1.000
Katie Goolsby 6 5 1 .200 0 4 1 1 0 2 1 1 .750
Candice Harper 6 6 1 .167 0 0 0 0 0 9 1 0 1.000
Kelly Silcox 2 2 0 .000 0 2 0 0 0 0 0 0 .000
Keri Oldham 0 0 0 .000 0 0 0 0 0 0 0 0 .000
Kendra Bane 7 5 0 .000 1 0 0 0 0 1 0 0 1.000
TEAM TOTALS 63 53 16 .302 3 13 7 6 3 41 11 2 .963

This file was created with Fixed It! Baseball ScoreBook on 3/29/2003 at 20:56:17