Huntsville Hounds - Running Stats
Name Team R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO MB LBE DNTU LBP CV LOV BLV HFS OVRB Name
Willie Might Huntsville Hounds 1 0 0 0 0 1   0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Willie Might
Ron Gnat Huntsville Hounds 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ron Gnat
Rob Cochran Huntsville Hounds 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Rob Cochran
Jose Canhito Huntsville Hounds 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jose Canhito
Johnny Pew Huntsville Hounds 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Johnny Pew
Jay Ringer Huntsville Hounds 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jay Ringer
Harmon Killabeer Huntsville Hounds 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Harmon Killabeer
Hank Errand Huntsville Hounds 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hank Errand
Greg Hoe Huntsville Hounds 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Greg Hoe
Crooks Robins Huntsville Hounds 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Crooks Robins
TEAM TOTALS 6 0 0 0 0 1   0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/15/2012 at 1:20:30