Huntsville Hounds - Fielding Stats
Name Team Pos GP TP APO UAPO PO A E FE TE BE PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA PCHR PB DTSOB DTSOUT CS2 CS3 CSH CSPOH SBA INTF F% CPE Name
Crooks Robins Huntsville Hounds 3B 1 9.000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Crooks Robins
Greg Hoe Huntsville Hounds P 1 5.000 0 0 0 4 0 0 0 0 0 1 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1.000 n/a Greg Hoe
Hank Errand Huntsville Hounds LF 1 9.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Hank Errand
Harmon Killabeer Huntsville Hounds 1B 1 9.000 14 2 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Harmon Killabeer
Jay Ringer Huntsville Hounds P 1 4.000 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Jay Ringer
Johnny Pew Huntsville Hounds C 1 9.000 14 0 14 2 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 1 0 0 0 0 0 1.000 n/a Johnny Pew
Jose Canhito Huntsville Hounds CF 1 9.000 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Jose Canhito
Rob Cochran Huntsville Hounds 2B 1 9.000 8 2 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Rob Cochran
Ron Gnat Huntsville Hounds RF 1 9.000 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Ron Gnat
Willie Might Huntsville Hounds SS 1 9.000 4 2 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Willie Might
TEAM TOTALS   1 9.000 40 14 54 26 0 0 0 0 0 1 0 1 0 1 1 2 50 0 0 0 1 0 0 0 0 0 1.000 n/a TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/15/2012 at 1:20:37